Leading Manufacturers, Wholesaler, Trader, Exporters and Retailer of Chana Namkeen, Farali Chivda Namkeen, Farali Chivda Sweet, Gathiya Namkeen, Green Peas Namkeen, Mixture Namkeen, Panchratna Chavanu Mix, Ratlami Sev Namkeen and Bhakarwadi Namkeen from Amreli.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Type | Roasted |
Taste | Plain |
Total Fats (g) | 12 |
Protein (g) | 20 |
Sugar (g) | 4 |
Protein | 4.65 gm. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Style | Fried |
Certification | FSSAI Certified |
Color | Yellow |
Taste | Spicy |
Shelf Life | 3 Months |
Oil Used | Yes |
Grade Standard | Food Grade |
Flavor | Khatta Meetha |
Speaciality | Non Harmful, Good In Taste |
Usage | Snacks |
Packaging Type | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Purity | 100% |
Saturated Fat | 3.6 g |
Protein | 16.83g/100g |
Energy | 691kcal |
Carbohydrates | 78.34gm |
Moisture | 15% |
Fat | 10-20% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Taste | Spicy |
Speaciality | Non Harmful, Good In Taste, Easy To Digest |
Usage | Snacks |
Total Fat | 10% |
Protein | 10.43 g |
Saturated Fat | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Taste | Spicy |
Speaciality | Non Harmful, Good In Taste, Easy To Digest |
Packaging Type | Plastic Packet |
Protein | 8.9% |
Fat | 14.58 g |
Vitamin C | 2.61 gm |
Iron | 2.70 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Taste | Spicy |
Total Fat | 43.0g |
Protein | 12.5g |
Carbohydrates | 45.95 g |
Energy | 632.54 kcal |
Fiber | 0.25 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Total Fat | 39.43 g |
Sugar | 38.9 g |
Protein (%) | 10.43 g |
Energy Value | 362.54 kcal |
Purity | 100% |
Carbohydrates | 45.95 g |
Dietary Fiber | 0.25 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Total Fat | 38.9 g |
Protein | 10.9 g |
Taste | Salty |
Carbohydrate | 41.72 g |
Purity | 100% |
Color | Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Taste | Salty |
Speaciality | Non Harmful, Good In Taste, Easy To Digest |
Carbohydrate | 10% |
Proteins | 22.82 g |
Fat | 10-20% |
Energy | 550.55 Kacl |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.